| Sorted by: | Price Property Type | Descending Ascending |
| 22 | $1,400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#533410 | Condo/Townhome/Coop Property | 4 | 3.00 | 2200 | |
| 3 | $795,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#486209 | Condo/Townhome/Coop Property | 3 | 3.00 | 1896 | |
| 14 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#519655 | Single Family Property | 4 | 4.00 | 2520 | |
| 12 | $649,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#513903 | Single Family Property | 3 | 3.50 | 2379 | |
| 13 | $565,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#514345 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 4 | $510,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#496614 | Single Family Property | 3 | 3.00 | 1837 | |
| 19 | $485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#529666 | Single Family Property | 3 | 3.50 | 3081 | |
| 1 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#470543 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 5 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#507878 | Condo/Townhome/Coop Property | 2 | 2.00 | 1089 | |
| 18 | $434,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#529442 | Condo/Townhome/Coop Property | 2 | 2.50 | 1292 | |
| 15 | $419,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#519895 | Single Family Property | 3 | 3.00 | 2053 | |
| 21 | $415,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#531955 | Condo/Townhome/Coop Property | 2 | 2.00 | 1222 | |
| 16 | $375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#525254 | Single Family Property | 2 | 2.00 | 1200 | |
| 11 | $338,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#513658 | Condo/Townhome/Coop Property | 2 | 2.00 | 1525 | |
| 6 | $335,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#509876 | Condo/Townhome/Coop Property | 2 | 2.00 | 1178 | |
| 17 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#528335 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 8 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#510952 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 9 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#510957 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 7 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#510945 | Condo/Townhome/Coop Property | 2 | 2.00 | 1230 | |
| 2 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478638 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 20 | $209,500 |
|
|
|
| Type | ||
| MLS#531585 | Land Property |
| 10 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#512889 | Condo/Townhome/Coop Property | 2 | 2.00 | 1100 | |
| 0 | $65,000 |
|
|
|
| Type | ||
| MLS#393368 | Land Property |
