| Sorted by: | Price Property Type | Descending Ascending |
| 24 | $3,350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#541919 | Single Family Property | 8 | 8.00 | 6122 | |
| 20 | $1,395,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#539217 | Condo/Townhome/Coop Property | 4 | 3.00 | 2200 | |
| 13 | $1,375,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#533410 | Condo/Townhome/Coop Property | 4 | 3.00 | 2200 | |
| 11 | $695,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#519655 | Single Family Property | 4 | 4.00 | 2520 | |
| 9 | $599,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#513903 | Single Family Property | 3 | 3.50 | 2379 | |
| 10 | $565,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#514345 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 0 | $480,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#470543 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 17 | $479,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#537911 | Condo/Townhome/Coop Property | 2 | 2.00 | 1207 | |
| 14 | $475,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#533997 | Condo/Townhome/Coop Property | 2 | 2.00 | 1230 | |
| 2 | $435,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#496614 | Single Family Property | 3 | 3.00 | 1837 | |
| 4 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#507878 | Condo/Townhome/Coop Property | 2 | 2.00 | 1089 | |
| 23 | $399,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#541341 | Condo/Townhome/Coop Property | 2 | 2.00 | 1222 | |
| 21 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#539455 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 15 | $345,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#535942 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 19 | $340,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#539135 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 12 | $325,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#525254 | Single Family Property | 2 | 2.00 | 1200 | |
| 18 | $315,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#537958 | Condo/Townhome/Coop Property | 2 | 2.50 | 1293 | |
| 7 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#510952 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 5 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#509876 | Condo/Townhome/Coop Property | 2 | 2.00 | 1178 | |
| 8 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#510957 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 6 | $279,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#510945 | Condo/Townhome/Coop Property | 2 | 2.00 | 1230 | |
| 22 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#539828 | Condo/Townhome/Coop Property | 2 | 2.50 | 1406 | |
| 1 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#478638 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 3 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#499762 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 16 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#536466 | Condo/Townhome/Coop Property | 2 | 2.00 | 1040 | |
