| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $685,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#562110 | Condo/Townhome/Coop Property | 3 | 3.00 | 1915 | |
| 7 | $585,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#563088 | Condo/Townhome/Coop Property | 4 | 3.50 | 1800 | |
| 10 | $450,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#570259 | Single Family Property | 3 | 3.00 | 2032 | |
| 8 | $430,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#567120 | Condo/Townhome/Coop Property | 2 | 2.00 | 1222 | |
| 9 | $420,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#567909 | Condo/Townhome/Coop Property | 2 | 2.00 | 1230 | |
| 11 | $380,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#570443 | Condo/Townhome/Coop Property | 3 | 3.00 | 1601 | |
| 3 | $340,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#554556 | Condo/Townhome/Coop Property | 2 | 2.00 | 1300 | |
| 0 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#509876 | Condo/Townhome/Coop Property | 2 | 2.00 | 1178 | |
| 4 | $210,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#556615 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 2 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552602 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 5 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560487 | Condo/Townhome/Coop Property | 2 | 2.00 | 1141 | |
| 1 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552595 | Condo/Townhome/Coop Property | 1 | 1.00 | 747 | |
