|
Best Price in Paradise Retreat!!! Walk to the Private, Deeded Beach with appr. 320 ft Gulf frontage! Most neighborhoods Do Not have a private beach! 4BR/2BA all brick home in gated neighborhood. All tile! No carpet. Huge kitchen open to the family & dining rooms. High ceilings & plant shelves in the kitchen, dining room, & living room. Split bedroom plan with primary on opposite side of house. Nice primary suite with separate garden tub. Use one bedroom as an office or flex space at the front of the house. Formal dining room and huge eat in kitchen area. 2 car garage. This home would make a great 2nd home, vacation home, or a permanent residence. Great for Entertaining! Convenient access from both the beach and from HWY 98. Centrally located just over the county line in Miramar Beach from Destin. Close to all Activities, Restaurants, and the gorgeous Sugar White Sandy Beach! Kitchen Appliances and HVAC new in 2020. Hot water heater is gas and replaced about 2017. The neighborhood has gated access from both Hwy 98 and the Scenic Gulf Dr. Short term rentals are permitted. All important information to be verified by buyer
| DAYS ON MARKET | 379 | LAST UPDATED | 1/13/2026 |
|---|---|---|---|
| TRACT | PARADISE RETREAT | YEAR BUILT | 2004 |
| COMMUNITY | 15 - Miramar/Sandestin Resort | GARAGE SPACES | 2.0 |
| COUNTY | Walton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Van R Butler |
|---|---|
| Jr. High School | Emerald Coast |
| High School | South Walton |
| PRICE HISTORY | |
| Prior to Jan 17, '25 | $774,900 |
|---|---|
| Jan 17, '25 - Jan 23, '25 | $774,800 |
| Jan 23, '25 - Jan 31, '25 | $774,900 |
| Jan 31, '25 - Feb 5, '25 | $774,800 |
| Feb 5, '25 - Feb 24, '25 | $775,300 |
| Feb 24, '25 - Mar 4, '25 | $775,200 |
| Mar 4, '25 - Mar 28, '25 | $775,100 |
| Mar 28, '25 - Apr 9, '25 | $774,900 |
| Apr 9, '25 - Apr 18, '25 | $774,500 |
| Apr 18, '25 - Apr 26, '25 | $774,550 |
| Apr 26, '25 - May 2, '25 | $774,650 |
| May 2, '25 - May 14, '25 | $774,600 |
| May 14, '25 - May 24, '25 | $774,700 |
| May 24, '25 - May 30, '25 | $774,600 |
| May 30, '25 - Jun 26, '25 | $774,500 |
| Jun 26, '25 - Jul 6, '25 | $774,400 |
| Jul 6, '25 - Aug 9, '25 | $774,300 |
| Aug 9, '25 - Aug 26, '25 | $774,400 |
| Aug 26, '25 - Sep 14, '25 | $774,500 |
| Sep 14, '25 - Sep 29, '25 | $774,400 |
| Sep 29, '25 - Oct 26, '25 | $774,300 |
| Oct 26, '25 - Nov 18, '25 | $774,200 |
| Nov 18, '25 - Dec 16, '25 | $774,100 |
| Dec 16, '25 - Dec 27, '25 | $774,200 |
| Dec 27, '25 - Jan 13, '26 | $774,100 |
| Jan 13, '26 - Today | $773,100 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Cooktop, Microwave, Oven, Refrigerator, Washer |
| AREA | 15 - Miramar/Sandestin Resort |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| HOA DUES | 1362 |
| INTERIOR | Breakfast Bar, Vaulted Ceiling(s) |
| LOT | 0 |
| LOT DIMENSIONS | approx 50X109 |
| PARKING | Garage Door Opener, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | PARADISE RETREAT |
| UTILITIES | Cable Available |
| WATER | Public |
| ZONING | Resid Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mary
Fletcher to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Crystal Waters Realty Inc
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2026 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved. Vendor Member Number: 28306
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2026 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved. Vendor Member Number: 28306
This IDX solution is (c) Diverse Solutions 2026.