|
Shores of Panama Unit 1210 - $395,0002 Bedrooms | 1.5 Bathrooms | Prime 12th Floor Location | Dedicated Parking I Fully FurnishedWelcome to Unit 1210 at the highly sought-after Shores of Panama, an unbeatable Gulf-front resort in the heart of Panama City Beach! This beautifully appointed, fully furnished, 2-bedroom, 1.5-bath condo offers the perfect combination of comfort, convenience, and breathtaking views.Skip the elevators and enjoy direct access from your dedicated 12th floor parking spot, a rare and highly desirable feature that sets this unit apart. Inside, you'll find a bright, open-concept floor plan and a private balcony overlooking the emerald waters of the Gulf of Mexico. The primary bedroom features ample space and storage, while a cozy bunk room adds extra sleeping quarters for guests or family. The unit also includes an in-unit washer and dryer, updated flooring, and coastal furnishings that make it turnkey readyideal as a vacation home or income-producing rental. Enjoy resort-style amenities including a massive lagoon-style pool, hot tubs, tiki bars, indoor pool, fitness center, and beach access just steps away. Don't miss this opportunity to own in one of Panama City Beach's most iconic and amenity-rich resorts. Schedule your private showing today!
DAYS ON MARKET | 84 | LAST UPDATED | 6/19/2025 |
---|---|---|---|
TRACT | SHORES OF PANAMA | YEAR BUILT | 2007 |
COMMUNITY | 27 - Bay County | COUNTY | Bay |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Breakfast Point |
---|---|
Jr. High School | Breakfast Point |
High School | Arnold |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Oven, Refrigerator, Washer |
AREA | 27 - Bay County |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Central, Electric |
HOA DUES | 4473.94 |
INTERIOR | Elevator |
LOT | 0 |
POOL DESCRIPTION | Outdoor Pool, In Ground |
STYLE | N/A |
SUBDIVISION | SHORES OF PANAMA |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Mary
Fletcher to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bastion Realty LLC
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but is not guaranteed.
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2025 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved. Vendor Member Number: 28306
All listings are provided courtesy of the Emerald Coast Association of Realtors
© 2025 Emerald Coast Association of REALTORS®, Inc. (ECARMLS). All rights reserved. Vendor Member Number: 28306
This IDX solution is (c) Diverse Solutions 2025.